Updated After Every Draw
Express Entry Draw History
Every IRCC draw from 2025–2026 — CRS cutoffs, ITAs issued, and category breakdowns. Latest draw: Draw #344 on April 30, 2026 (General, CRS 505).
New Express Entry draw #344 — General (CRS 505, 3,600 ITAs) · IRCC Express Entry
See detailsDoes My CRS Score Qualify?
Average CRS Cutoff by Category (2025–2026)
| Draw # | Date | Category | CRS Cutoff | ITAs Issued |
|---|---|---|---|---|
| #344 | April 30, 2026 | General | 505 | 3,600 |
| #343 | April 15, 2026 | STEM | 482 | 1,500 |
| #342 | April 2, 2026 | General | 510 | 3,500 |
| #341 | March 19, 2026 | Healthcare | 431 | 1,000 |
| #340 | March 5, 2026 | General | 507 | 3,200 |
| #339 | February 19, 2026 | Trades | 360 | 800 |
| #338 | February 5, 2026 | General | 513 | 3,800 |
| #337 | January 22, 2026 | French | 379 | 1,200 |
| #336 | January 8, 2026 | General | 505 | 4,000 |
| #335 | December 18, 2025 | STEM | 479 | 1,500 |
| #334 | December 4, 2025 | General | 508 | 4,200 |
| #333 | November 19, 2025 | Agriculture | 355 | 500 |
| #332 | November 5, 2025 | General | 511 | 3,600 |
| #331 | October 22, 2025 | Healthcare | 435 | 1,000 |
| #330 | October 8, 2025 | General | 509 | 4,000 |
| #329 | September 24, 2025 | Transport | 435 | 1,000 |
| #328 | September 10, 2025 | General | 515 | 3,800 |
| #327 | August 27, 2025 | Education | 479 | 1,000 |
| #326 | August 13, 2025 | General | 517 | 4,500 |
| #325 | July 30, 2025 | Healthcare | 422 | 1,500 |
| #324 | July 16, 2025 | STEM | 475 | 1,800 |
| #323 | July 2, 2025 | General | 518 | 3,500 |
| #322 | June 18, 2025 | French | 388 | 1,500 |
| #321 | June 4, 2025 | General | 521 | 3,300 |
| #320 | May 21, 2025 | Trades | 374 | 700 |
| #319 | May 7, 2025 | General | 524 | 3,000 |
| #318 | April 23, 2025 | Healthcare | 425 | 1,200 |
| #317 | April 9, 2025 | Education | 482 | 800 |
| #316 | March 26, 2025 | General | 519 | 3,500 |
| #315 | March 12, 2025 | Agriculture | 358 | 450 |
| #314 | February 26, 2025 | STEM | 477 | 1,600 |
| #313 | February 12, 2025 | General | 522 | 3,700 |
Source: IRCC official draw results. Updated within 24 hours of each draw.
Express Entry Draw FAQs
What was the latest Express Entry draw CRS cutoff?+
Draw #344 on April 30, 2026 was a General draw with a CRS cutoff of 505, inviting 3,600 candidates.
How often does IRCC run Express Entry draws?+
IRCC typically runs draws every two weeks, alternating between General draws and category-based draws targeting STEM, Healthcare, Trades, Transportation, Agriculture, and French-language proficiency.
What is a category-based Express Entry draw?+
Category draws (introduced 2023) target specific occupation groups with high labour demand. They often have lower CRS cutoffs than General draws, giving lower-scoring candidates in targeted fields a better chance.
What CRS score do I need for Express Entry in 2026?+
General draws in 2026 have required roughly 505–515 CRS. Category draws (STEM, Healthcare) have required 431–482. Your target score depends on which category you fall into. Use our CRS Calculator to find your score.
Data sources & last updated
Compiled from official sources: IRCC — Express Entry rounds of invitations · IRCC — Category-based selection · CIMM Open Data Portal. Last reviewed .
CRS minimums and ITA counts are taken directly from IRCC's published rounds. Future-dated rounds reflect the most recent IRCC schedule and may shift.
Ready to Enter the Express Entry Pool?
Calculate your CRS score, find your NOC code, and get a free assessment from our RCIC-licensed consultants.
Not sure which Canada pathway fits you?
Answer 6 quick questions — get your fastest route and an action plan.
New Canada draws every 2 weeks. Don't miss yours.
Get a 1-minute email after every Express Entry & PNP draw — cut-off, ITAs, and what it means for your CRS.
Recheck your score every 30 days
Track your chances per draw
Bookmark for instant return